Chicken Guy! Nutritional Menu
At Chicken Guy!, we believe flavor should come with transparency. The Chicken Guy! Nutritional Menu helps you make informed decisions about what you eat. Whether you’re looking for a high-protein meal, watching your sodium, or counting calories, we’ve got the details you need.
In addition, we’ve made it easy to navigate. From our signature tenders to sauces and sides, all nutritional information appears clearly in the table below. That way, you can focus on flavor and still stay on track.
The menu
Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | TotFib (g) | Sugar (g) | Prot (g) | Egg | Fish | Milk | Peanut | Sesame Seed | Shellfish | Soy | Tree Nuts | Wheat | ||
Big Bite Sandwiches (45 – 930 Cals) | ||||||||||||||||||||
THE OG | 730 | 38 | 10 | 0 | 95 | 1820 | 63 | 1 | 9 | 36 | X | X | X | X | X | |||||
The CG Classic | 750 | 38 | 10 | 0 | 95 | 1830 | 67 | 3 | 12 | 37 | X | X | X | X | X | |||||
Bourbon Brown Sugar BBQ | 790 | 39 | 13 | 0 | 110 | 2710 | 68 | 3 | 10 | 41 | X | X | X | X | X | |||||
Big Bite B.L.A.T. | 780 | 41 | 11 | 0 | 100 | 1500 | 63 | 3 | 10 | 40 | X | X | X | X | X | |||||
Hot Honey Tender Sandwich | 760 | 31 | 9 | 0 | 90 | 2430 | 85 | 3 | 23 | 37 | X | X | X | X | ||||||
Buffalo Mac & Cheese Chicken | 930 | 45 | 16 | 0 | 125 | 2160 | 84 | 2 | 10 | 47 | X | X | X | X | X | |||||
Buffalo Ranch Chicken | 750 | 40 | 11 | 0 | 100 | 1870 | 63 | 3 | 9 | 37 | X | X | X | X | X | |||||
Fried Chicken Tender, 1 pc | 180 | 9 | 1.5 | 0 | 35 | 450 | 11 | 1 | 1 | 15 | X | X | X | |||||||
Hot Chicken Tender, 1 pc | 180 | 9 | 1.5 | 0 | 35 | 480 | 11 | 1 | 1 | 15 | X | X | X | X | ||||||
Add Bacon | 45 | 3.5 | 1.5 | 0 | 10 | 125 | 0 | 0 | 0 | 3 | ||||||||||
Add Cheddar, Sliced | 80 | 7 | 4 | 0 | 20 | 135 | 1 | 0 | 0 | 5 | ||||||||||
Add Pepperjack Cheese | 80 | 6 | 4 | 0 | 20 | 135 | 0 | 0 | 0 | 5 | X | |||||||||
Stricken By Chicken (200 – 890 Cals) | ||||||||||||||||||||
Fried Chicken Tenders, 3 pcs | 530 | 26 | 4.5 | 0 | 105 | 1350 | 32 | 2 | 3 | 44 | X | X | X | |||||||
Fried Chicken Tenders, 4 pcs | 710 | 34 | 6 | 0 | 135 | 1800 | 42 | 3 | 4 | 59 | X | X | X | |||||||
Fried Chicken Tenders, 5 pcs | 890 | 43 | 8 | 0 | 170 | 2250 | 53 | 3 | 5 | 74 | X | X | X | |||||||
Grilled Chicken Tenders, 3 pcs | 200 | 1.5 | 0.5 | 0 | 125 | 1360 | 4 | 1 | 2 | 43 | X | |||||||||
Grilled Chicken Tenders, 4 pcs | 270 | 2 | 0.5 | 0 | 165 | 1820 | 6 | 1 | 3 | 58 | X | |||||||||
Grilled Chicken Tenders, 5 pcs | 340 | 2.5 | 1 | 0 | 205 | 2270 | 7 | 2 | 4 | 72 | X | |||||||||
Hot Chicken Tender, 3 pc | 540 | 26 | 4.5 | 0 | 105 | 1430 | 32 | 2 | 3 | 44 | X | X | X | X | ||||||
Hot Chicken Tender, 4 pc | 720 | 34 | 6 | 0 | 135 | 1910 | 43 | 3 | 4 | 59 | X | X | X | X | ||||||
Hot Chicken Tender, 5 pc | 890 | 43 | 8 | 0 | 170 | 2380 | 54 | 4 | 5 | 74 | X | X | X | X | ||||||
Salad (720 – 1260 Cals) | ||||||||||||||||||||
Guy’s Chopped Salad | 1260 | 91 | 19 | 0 | 125 | 3010 | 63 | 14 | 15 | 54 | X | X | X | X | ||||||
Chopped Chicken Caesar Salad | 790 | 65 | 14 | 0 | 80 | 2290 | 30 | 4 | 7 | 22 | X | X | X | X | ||||||
Chopped Chicken Caesar Salad w/Grilled Chicken | 720 | 55 | 11 | 0 | 125 | 2570 | 20 | 5 | 8 | 38 | X | X | X | |||||||
Boss Bites (690 – 860 Cals) | ||||||||||||||||||||
Fried Chicken Dumplings | 860 | 41 | 12 | 0 | 100 | 3010 | 80 | 3 | 17 | 35 | X | X | X | X | X | X | ||||
Chopped Cheese & Chicken Eggrolls | 690 | 43 | 12 | 0 | 115 | 1030 | 56 | 3 | 4 | 25 | X | X | X | X | X | |||||
Kids’ Meal (130 – 380 Cals) | ||||||||||||||||||||
Kid’s 2 Fried Chicken Tenders | 360 | 17 | 3 | 0 | 70 | 900 | 21 | 1 | 2 | 30 | X | X | X | |||||||
Kid’s Grilled Chicken Tenders | 130 | 1 | 0 | 0 | 80 | 910 | 3 | 1 | 1 | 29 | X | |||||||||
Kid’s Grilled Cheese | 380 | 19 | 11 | 0 | 45 | 610 | 40 | 0 | 6 | 16 | X | X | ||||||||
Sides (70 – 640 Cals) | ||||||||||||||||||||
French Fries | 240 | 9 | 2.5 | 0 | 0 | 640 | 36 | 3 | 1 | 4 | ||||||||||
American Slaw | 180 | 13 | 2.5 | 0 | 15 | 410 | 15 | 4 | 7 | 2 | X | X | ||||||||
Fried Pickle Chips | 640 | 49 | 8 | 0 | 30 | 1400 | 44 | 2 | 1 | 5 | X | X | X | X | X | |||||
Mac Daddy Mac ‘N’ Cheese | 520 | 26 | 16 | 0 | 75 | 1120 | 51 | 3 | 6 | 21 | X | X | ||||||||
Load It Up | 450 | 31 | 14 | 0 | 95 | 1520 | 15 | 1 | 4 | 29 | X | X | X | |||||||
Kid’s Fruit Cup | 70 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 13 | 1 | ||||||||||
Kid’s Applesauce | 90 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 22 | 0 | ||||||||||
Grilled Chicken Tender, 1 pc | 70 | 0.5 | 0 | 0 | 40 | 450 | 1 | 0 | 1 | 14 | X | |||||||||
The Boss of Sauce (35 – 360 Cals) | ||||||||||||||||||||
Special Sauce, 2oz | 250 | 25 | 3.5 | 0 | 25 | 410 | 5 | 0 | 3 | 0 | X | X | X | |||||||
Donkey Sauce, 2oz | 360 | 39 | 5 | 0 | 35 | 390 | 2 | 0 | 0 | 0 | X | X | X | |||||||
Garlic Parmesan, 2oz | 290 | 30 | 4.5 | 0 | 30 | 530 | 4 | 0 | 0 | 3 | X | X | X | X | ||||||
Avocado Crema, 2oz | 210 | 21 | 3 | 0 | 10 | 200 | 4 | 2 | 1 | 1 | X | X | X | X | ||||||
Bourbon Brown Sugar BBQ, 2oz | 35 | 3.5 | 0 | 0 | 0 | 1660 | 4 | 0 | 0 | 0 | X | X | ||||||||
Buffalo Sauce, 2oz | 40 | 4 | 0 | 0 | 0 | 1660 | 4 | 0 | 0 | 0 | X | X | ||||||||
Buttermilk Ranch, 2oz | 280 | 29 | 4.5 | 0 | 30 | 260 | 2 | 0 | 1 | 1 | X | X | X | X | ||||||
Honey Mustard, 2oz | 230 | 16 | 2 | 0 | 15 | 210 | 23 | 0 | 21 | 0 | X | X | X | |||||||
Sweet ‘N’ Sour, 2oz | 120 | 0 | 0 | 0 | 0 | 540 | 31 | 0 | 27 | 0 | ||||||||||
Chipotle Ranch, 2oz | 260 | 27 | 4 | 0 | 25 | 290 | 2 | 0 | 1 | 1 | X | X | X | X | ||||||
Nashville Hot Honey, 2oz | 90 | 0 | 0 | 0 | 0 | 780 | 23 | 0 | 16 | 1 | ||||||||||
Italian Dressing, 2 oz. | 230 | 26 | 3 | 0 | 0 | 310 | 2 | 0 | 2 | 0 | ||||||||||
SMC Sauce, 2oz | 160 | 13 | 8 | 0 | 40 | 540 | 3 | 1 | 2 | 7 | X | |||||||||
Flavortown Hand-Spun Shakes (680 – 900 Cals) | ||||||||||||||||||||
Triple Double Mint Shake | 890 | 37 | 21 | 0 | 100 | 450 | 144 | 2 | 115 | 11 | X | X | X | X | ||||||
Cinnamon Apple Cereal Shake | 900 | 34 | 18 | 0 | 105 | 760 | 135 | 4 | 83 | 13 | X | X | X | |||||||
Vanilla Shake | 750 | 34 | 21 | 0 | 115 | 480 | 97 | 0 | 75 | 11 | X | |||||||||
Chocolate Shake | 790 | 30 | 18 | 0 | 100 | 390 | 129 | 0 | 103 | 9 | X | X | ||||||||
Strawberry Shake | 680 | 30 | 18 | 0 | 105 | 410 | 89 | 1 | 67 | 10 | X | |||||||||
Oreo Shake | 830 | 37 | 20 | 0 | 105 | 520 | 110 | 1 | 79 | 11 | X | X | X |
Our Chicken: Crunch, Flavor, and Quality
At Chicken Guy!, we do chicken differently. Our tenders are always prepared with purpose and packed with flavor. First, we pound each piece flat for the perfect crunch. Then, we brine it in fresh lemon juice, pickle brine, and buttermilk. Finally, we infuse it with fresh herbs to lock in bold, juicy flavor.
Because of this unique process, every bite delivers a crave-worthy experience—and now you can see exactly what’s in your meal.
Consistency You Can Count On
While our menu is mostly consistent across locations, some variation may occur. For example, select locations may feature local specials or use different suppliers. Therefore, if you have allergies or dietary restrictions, we recommend checking with your local Chicken Guy! restaurant. They’ll be happy to help confirm ingredient details and preparation methods.
Nutrition That Fits Your Lifestyle
Whether you’re eating low-carb, looking to increase your protein intake, or just want to make better choices, the Chicken Guy! Nutritional Menu has what you need. In fact, our goal is to deliver bold food and help you enjoy it with confidence.
So, ready to explore more flavor? Use the links below to view the full menu or start your order now.